Title Image
Caption
Badminton Cover Pic 2 (1).jpg
Portal
Title Image Caption
(File Photo)
Categories
SHSAA badminton regionals this weekend will decide who earns the right to play in provincials next weekend in Estevan. After a short season of competition, badminton athletes competed in conferences back in April for a chance to qualify for this weekend's regional round.

Now this weekend each division — Boys Doubles, Boys Singles, Mixed Doubles, Girls Doubles, Girls Singles — will be in play across the province with the top two finishers facing off in the regional final earning a spot at provincials.
Check out the local athletes in competition around the province this weekend below:
(Click here for SHSAA Draws including Region B in Estevan)
Region A (Maple Creek)
Boys Doubles
Pool A |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Leader (Cocks & Ries) | 0 | 0 | 0 | 0 | 0 |
Leader (Biermann & Charnetski) | 0 | 0 | 0 | 0 | 0 |
Campbell (Xu & Lai) | 0 | 0 | 0 | 0 | 0 |
Campbell (Huynh & Nguyen) | 0 | 0 | 0 | 0 | 0 |
MJ Cornerstone (Behrns & Biette) | 0 | 0 | 0 | 0 | 0 |
MJ Central (Calub & Smith) | 0 | 0 | 0 | 0 | 0 |
Region C (PA Carlton)
Boys Doubles
Pool A |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Nipawin (Martens & Brundage) | 0 | 0 | 0 | 0 | 0 |
PA St. Mary (Felix & Magislat) | 0 | 0 | 0 | 0 | 0 |
Delisle (Vandenameele & Kinaschuk) | 0 | 0 | 0 | 0 | 0 |
Humboldt (Pries & IIG) | 0 | 0 | 0 | 0 | 0 |
Pool B |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Carrot River (Mazurek & Meyer) | 0 | 0 | 0 | 0 | 0 |
PA St. Mary (De Padua & Doctor) | 0 | 0 | 0 | 0 | 0 |
Warman (Giesbrecht & Coutts) | 0 | 0 | 0 | 0 | 0 |
Lanigan (Salapare & Palijado) | 0 | 0 | 0 | 0 | 0 |
Region D (Walter Murray/Saskatoon)
Boys Doubles
Pool A |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Pelican Lake (Ross & Waskewitch) | 0 | 0 | 0 | 0 | 0 |
Lloydminster (Im & Gazo) | 0 | 0 | 0 | 0 | 0 |
Evan Hardy (Li & Zhang) | 0 | 0 | 0 | 0 | 0 |
Dinsmore (Marchuk & Lawes) | 0 | 0 | 0 | 0 | 0 |
Pool B |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Wilkie (Cey & Sittler) | 0 | 0 | 0 | 0 | 0 |
Lloydminster (Ostrowski & Angeles) | 0 | 0 | 0 | 0 | 0 |
Walter Murray (Huang & Le) | 0 | 0 | 0 | 0 | 0 |
Kindersley (Wessels & Wessels) | 0 | 0 | 0 | 0 | 0 |
Boys Singles
Pool A |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Pelican Lake (Gladue) | 0 | 0 | 0 | 0 | 0 |
Lloydminster (Rawluk) | 0 | 0 | 0 | 0 | 0 |
Walter Murray (Lin) | 0 | 0 | 0 | 0 | 0 |
Kenaston (Menzies) | 0 | 0 | 0 | 0 | 0 |
Pool B |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Unity (Wagner) | 0 | 0 | 0 | 0 | 0 |
Lloydminster (Reyes) | 0 | 0 | 0 | 0 | 0 |
Marion Graham (Knox) | 0 | 0 | 0 | 0 | 0 |
Rosetown (White) | 0 | 0 | 0 | 0 | 0 |
Mixed Doubles
Pool A |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Wilkie (Cey & Tatton) | 0 | 0 | 0 | 0 | 0 |
Lloydminster (Wagner & Randall) | 0 | 0 | 0 | 0 | 0 |
Centennial (Xiang & Wang) | 0 | 0 | 0 | 0 | 0 |
Biggar (Dalisay & Nahoreney) | 0 | 0 | 0 | 0 | 0 |
Pool B |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Leoville (Wong & Rabbitskin) | 0 | 0 | 0 | 0 | 0 |
Lloydminster (Mendoza & Batang) | 0 | 0 | 0 | 0 | 0 |
Walter Murray (Xu & Han) | 0 | 0 | 0 | 0 | 0 |
LCBI (Brand & Follick) | 0 | 0 | 0 | 0 | 0 |
Girls Doubles
Pool A |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Wilkie (Suchan & Leinenweber) | 0 | 0 | 0 | 0 | 0 |
Turtleford (Ellis & Conacher) | 0 | 0 | 0 | 0 | 0 |
Aden Bowman (Jain & Zhao) | 0 | 0 | 0 | 0 | 0 |
Kindersley (Kosolofski & Torrens) | 0 | 0 | 0 | 0 | 0 |
Pool B |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Medstead (Ross & Schmidt) | 0 | 0 | 0 | 0 | 0 |
St. Walburg (Stephenson & Bauer) | 0 | 0 | 0 | 0 | 0 |
Walter Murray (Ong & Legg) | 0 | 0 | 0 | 0 | 0 |
Kenaston (Prpich & Blenkinsop) | 0 | 0 | 0 | 0 | 0 |
Girls Singles
Pool A |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Wilkie (Guadalupe) | 0 | 0 | 0 | 0 | 0 |
Lloydminster (Gulia) | 0 | 0 | 0 | 0 | 0 |
Bedford Road (Grabowski) | 0 | 0 | 0 | 0 | 0 |
Biggar (Doell) | 0 | 0 | 0 | 0 | 0 |
Pool B |
---|
Team | W | L |
SD |
SW |
SL |
---|---|---|---|---|---|
Unity (Blanchette) | 0 | 0 | 0 | 0 | 0 |
Lloydminster (Rachinski) | 0 | 0 | 0 | 0 | 0 |
Centennial (Chai) | 0 | 0 | 0 | 0 | 0 |
Kindersley (Stevens) | 0 | 0 | 0 | 0 | 0 |
Portal