It was announced on Wednesday that 457 grants worth a total of $6,526,313 were approved through the Community Initiatives Fund’s (CIF) February 1 and April 1 deadlines.
Numerous west-central Saskatchewan projects are on the list for the grants, that according to the CIF will support innovative local initiatives, build vibrant communities, and enrich the quality of life in the 156 communities that were approved.
A total of $4,881,207 was approved for projects in the April 1 deadline in support of 202 grants. An additional 255 summer grant programs were also approved totaling $1,645,106 to bring the total amount past the $6 million dollar mark, the full list of local grants available below:
Community Grant Program - April 1, 2025, intake
Community | Grant Recipent | Project Title | Amount |
Cut Knife | Cut Knife Community School | School Nutrition Program | $25,000 |
Outlook | Outlook Heritage Museum & Gallery | Spotlight on Outlook's Heritage | $21,060 |
Outlook | Small Steps Early Learning Centre | Small Steps Before & After School Program | $20,778 |
Unity | Unity Community Daycare | After School Program | $15,000 |
Summer Grant Program - February 1, 2025, intake
Community | Grant Recipient | Project Title | Amount |
Abbey | Village of Abbey | Kids Summer Programming & Camps | $7,500 |
Asquith | Community Arts Mentorship Program | Northern Saskatchewan Music Camp Outreach Program | $7,000 |
Biggar | Town of Biggar | Summer Day Camp Program | $7,500 |
Burstall | Burstall Swimming Pool Association | Youth Recreational Swimming & Lessons | $7,500 |
Cabri | Town of Cabri | Children & Youth Summer Programming | $3,450 |
Eatonia | Town of Eatonia | Summer Fun Program | $6,500 |
Elrose | Elrose ABC Family Centre | Summer Swimming | $1,600 |
Eston | Prairie West Historical Society | Summer Fun | $6,445 |
Kindersley | Wheatland & Regional Library | Summer Activities | $2,080 |
Kyle | Kyle Community Child Care Centre | Summer Camp | $7,500 |
Leader | Town of Leader | Collaborative Art Project | $2,500 |
Luseland | Wheatland Regional Library | Summer Fun at the Library | $2,520 |
Marengo | Rural Municipality of Milton | Class Swim Lesson Program | $7,500 |
Outlook | Outlook & District Regional Park | Summer Art in the Park | $6,000 |
Outlook | Outlook Heritage Museum & Gallery | Discovery Camp | $7,500 |
Outlook | Town of Outlook | Kinsmen Park Summer Program | $7,500 |
Riverhurst | Palliser Regional Park | Swimming Lessons | $7,500 |
Rosetown | Rosetown Kid Kare | Summer Program | $7,500 |
Unity | Unity Community Daycare | Summer program | $7,500 |
Wilkie | Wheatl& Regional Library | Come Together at the Wilkie Library | $3,372 |
"These programs provide opportunities for children and youth to gain knowledge, skills, and supports to promote positive mental health, self-esteem, and healthy lifestyle behaviours, and to ensure families have access to supports and resources to create healthy and caring environments." stated the release. "Funding also supports nonprofit organizations to enhance their program delivery, governance and leadership capacities, and to engage individuals as volunteers."
Saskatchewan Parks, Culture and Sport Minister Alana Ross talked about the crucial role the fund plays in supporting Saskatchewan organizations, people, and communities. The grants work to strengthen existing programs that enhance the lives of Saskatchewan residents, the government's portion of the money coming from a dedicated share of SaskGaming revenues to the tune of $8M to $9M.
“At the Community Initiatives Fund, we’re continually inspired by the dedication and innovation of the organizations we support,” said Tracey Mann, Executive Director of the Community Initiatives Fund. “Their efforts make a lasting difference in communities across Saskatchewan, and we’re proud to be part of that impact.”
The CIF was made possible through The Lotteries and Gaming Saskatchewan Corporation Act and is managed by a government appointed board of community volunteers.