Title Image
Title Image Caption
The Swift Current Stingrays at the Meflort swim meet. (Submitted)
Categories

Two Swift Current Stingrays swimmers picked up age group medals at the Melfort Marlins swim meet over the weekend.

Lincoln Moffit won gold in the 11 & 12-year-old boys. 

Jett Schafer earned bronze in the 9 & 10-year-old boys category.

Other results:

7 & 8 Girls

Regan Shaw

  • 25 Back - 11th - 49.73
  • 25 Free - 10th -38.04
  • 50 Back -  9th - 1:42.90
  • 50 Free - 10th - 1:35.95

9 & 10 Girls

Mackenzie Shaw

  • 25 Fly - 8th - 49.24
  • 50 Back - 6th - 1:01.67
  • 100 Back - 4th - 2:17.25
  • 50 Free - 10th - 1:24.00
  • 50 Breast - 6th -1:18.69

Savannah Moffitt

  • 50 Fly - 3rd -54.87
  • 25 Fly - 5th - 23.85
  • 100 Free - 2nd - 1:32.39
  • 100 Breast - 2nd - 1:58.22
  • 50 Breast - 2nd - 56.69

9 & 10 Boys

Jett Schafer

  • 100 IM - 2nd - 1:46.48
  • 50 Back - 1st - 50.10
  • 50 Free - 2nd - 36.17
  • 100 Free - 2nd - 1:20.35
  • 50 Breast - 2nd - 55.27

11 & 12 Girls

Emma Shipley

  • 50 Back - 6th - 48.84
  • 50 Free - 9th - 42.13
  • 100 Free - 13th - 1:43.60
  • 100 Back - 9th - 1:52.27

11 & 12 Boys

Lincoln Moffitt

  • 200 IM - 1st - 3:29.82
  • 50 Fly - 1st - 46.75
  • 50 Free - 1st - 36.58
  • 100 Free - 1st - 1:20.50
  • 100 Breast - 1st - 1:43.21

13 & 14 Girls

Sophia Dyck-Funk

  • 200 IM - 5th - 3:33.10
  • 100 Fly - 2nd - 1:49.24
  • 200 Breast - 2nd - 3:41.47
  • 200 Free - 4th - 3:14.39
  • 100 Breast - 2nd 1:44.44

Violet Schafer

  • 200 IM - 4th - 3:26.54
  • 50 Back - 3rd - 42.13
  • 50 Fly - 3rd - 37.19
  • 50 Free - 3rd - 32.99
  • 100 Free - 2nd - 1:15.01

13 & 14 Boys

Kason Moffitt (Exhibition)

  • 200 IM - 2:58.76
  • 200 Back - 2:59.84
  • 100 Fly - 1:30.53
  • 100 Free - 1:11.61
  • 100 Back - 1:25.62

15 - 17 Girls

Mya Shipley

  • 50 Back - 9th - 47.04
  • 50 Free - 9th - 38.18
  • 100 Free - 6th - 1:43.46
  • 100 Back - 5th - 1:43.46
  • 200 Free - 3rd - 3:12.89

18 & Older Women

Ali St. Cyr

  • 200 Back - 1st - 3:58.83
  • 50 Free - 4th - 41.64
  • 100 Free - 3rd - 1:33.56
  • 100 Back - 2nd - 1:45.92
  • 100 Breast - 3rd - 2:12.98

Ang Moffitt (Exhibition)

  • 200 Breast - 3:33.76
  • 100 Free  1:12.06
  • 50 Breast - 43.09
Portal