Richard and Cindy Pugh of Ninga called in with their rainfall total, an astounding 77 mm!
We invite more rain watchers to call in with your rainfall amounts :)
Precipitation throughout Westman for Thursday, August 7 + today, Friday as of 11:00 am
(over 10 mm)
(25.4 mm = 1 inch)
Yesterday + this morning = Totals over the past 24 hours
Alexander 0.3 + 9.5 = 9.8 mm
Argue 10.3 + 7.1 = 17.4 mm
Bede 19.2 +25.6 = 44.8 mm
Boissevain 21.4 + 17.7 = 39.1 mm
Brandon 0.0 + 9.4 = 9.4 mm
Cartwright 9.3 + 25.3 = 34.6 mm
Clearwater 1.2 + 34.4 = 35.6 mm
Dand 14.4 + 9.0 = 23.4 mm
Deloraine 23.5 + 22.0 = 45.5 mm
Eden 0.0 + 30.0 = 30.0 mm
Erickson 0.0 + 21.5 = 21.5 mm
Forrest 0.0 + 11.9 = 11.9 mm
Glenboro 8.3 + 18.8 = 27.1 mm
Hamiota 0.2 + 12.1 = 12.3 mm
Ingelow 0.0 + 13.3 = 13.3 mm
Killarney 3.7 + 15.2 = 18.9 mm
Kola 3.1 + 7.7 = 10.8 mm
Lake Audy 0.0 + 14.5 = 14.5 mm
Miniota 0.5 + 9.7 = 10.6 mm
Minnedosa 0.9 + 28.0 = 28.9 mm
Minto 2.0 + 13.9 = 15.9 mm
Mountainside 35.3 + 11.8 = 47.1 mm
Neepawa 0.0 + 37.5 = 37.5 mm
Newdale 0.2 + 19.2 = 19.4 mm
Ninette 21.0 + 11.0 = 32.0 mm
Ninga 77.0 mm
Oakburn 0.0 + 28.9 = 28.9 mm
Pierson 29.1 + 9.1 = 38.2 mm
Reston 2.8 + 18.4 = 21.2 mm
Rivers 0.0 + 8.1 = 8.1 mm
Shilo 0.0 + 11.8 = 11.8 mm
Sinclair 6.5 + 9.6 = 16.1 mm
Souris 1.2 + 8.0 = 9.2 mm
St. Lazare 0.0 + 2.5 = 2.5 mm
Virden 1.2 + 12.5 = 13.7 mm
Waskada 37.8 + 16.1 = 53.9 mm
Wawanesa 1.7 + 11.9 = 13.6 mm
Sign up to get the latest local news headlines delivered directly to your inbox every afternoon.
Send your news tips, story ideas, pictures, and videos to cjrb@goldenwest.ca to share your event and your invite across the Westman Region!
Discover Westman encourages you to get your news directly from your trusted source by bookmarking this page and downloading the DiscoverWestman app.