Title Image
Title Image Caption
The ACT Swift Current Stingrays had a successful home meet. (Submitted)
Categories

Twelve medalists for local swimmers at the ACT Swift Current Stingrays home meet on Saturday.

The medal winners include:

  • Jett Schafer - Bronze - 9 & 10 Boys
  • Lincoln Moffit - Gold - 11 & 12 Boys
  • Drew Cuthbert - Bronze - 11 & 12 Boys
  • Violet Schafer - Gold - 13 & 14 Girls
  • Sophia Dyck -Funk - Silver - 13 & 14 Girls
  • Talyah Cuthbert - Gold - 15 - 17 Girls
  • Mya Shipley - Bronze - 15 - 17 Girls
  • Cole Allen - Silver - 15 - 17 Boys
  • Rhonda Gleim - Silver - 18 & Over Women
  • Ali St. Cyr - Silver - 18 & Over Women
  • Crystal Corey - Bronze - 18 & Over Women
  • Jonathan Ward - Silver - 18 & Over Men

Some other results for local swimmers:

7 & 8 Girls

Sutton Cuthbert 
25 Back - 33.96 - 3rd
25 Free - 34.38 - 4th

Regan Shaw
50 Back - 1:23.25 - 4th
50 Free - 1:44.68 - 5th
25 Free - 47.41 - 8th

9 & 10 Girls

Savannah Moffitt
25 Fly - 24.37 - 3rd
25 Breast - 26.74 - 1st
50 Free - 45.68 - 4th
50 Breast - 57.61 - 2nd

Mackenzie Shaw
50 Back - 1:04.87 - 5th
25 Breast - 34.85 - 5th
50 Free - 59.34 - 9th
25 Back - 27.06 - 4th
25 Free - 25.74 - 7th

9 & 10 Boys

Maddox Green
50 Back - 55.40 - 1st
50 Free - 46.50 - 3rd
25 Free - 21.48 - 4th

Jett Schafer
25 Fly - 21.21 - 3rd
25 Breast - 25.43 - 2nd
50 Free - 37.62 - 1st
25 Free - 17.15 - 2nd
100 IM - 1:48.71 - 2nd

11 & 12 Girls

Bronwyn Baan
25 Breast - 23.64 - 3rd
50 Free - 45.82 - 6th
50 Breast - 51.78 - 2nd
25 Free - 19.36 - 8th
100 IM - 1:51.49 - 5th

Olive Corey
25 Fly - 34.59 - 6th
25 Breast - 28.32 - 5th
50 Free - 51.36 - 8th
50 Breast - 1:06.69 - 5th
25 Free - 21.61 - 12th

Ivy Dudar- McWillie (exhibition)
100 Free - 1:30.92
25 Fly - 22.15
50 Free - 42.14
25 Back - 22.81
100 IM - 1:43.22

Bella Green
100 Free - 1:30.71 - 2nd
50 Back - 46.96 - 5th
50 Free - 39.66 - 3rd
50 Breast - 57.56 - 3rd
100 IM - 1:42.86

Emma Shipley
100 Free - 1:41.59 - 5th
50 Back 48.21 - 8th
25 Breast - 32.13 - 7th
25 Back - 22.25 - 5th
25 Free - 20.99 - 11th

11 & 12 Boys

Drew Cuthert
100 Free - 1:34.20 - 2nd
25 Fly - 26.87 - 1st
50 Free - 43.45 - 3rd
50 Breast - 1:06.69 - 3rd
25 Free - 21.61 - 3rd

Lincoln Moffitt
100 Free - 1:22.49 - 1st
50 Free - 36.45 - 1st
50 Fly - 46.32 - 1st
50 Breast - 47.83 - 1st
25 Free - 17.25 - 1st

13 & 14 Girls

Gabby Corey
25 Fly - 20.83 - 4th
50 Fly - 47.59 - 5th
50 Back - 1:06.42 - 2nd
100 Breast - 1:50.96 - 3rd
100 IM - 1:45.07 - 4th

Saylor Cuthbert
25 Fly - 21.88 - 5th
25 Breast - 23.62 - 2nd
50 Free - 37.77 - 2nd
50 Breast - 53.19 - 4th
100 IM - 1:42.28 - 3rd

Sophia Dyck-Funk
50 Back - 45.34 - 1st
50 Fly - 45.78 - 3rd
100 Breast - 1:46.27 - 2nd
50 Breast - 49.71 - 1st
100 IM - 1:39.83 - 2nd

Violet Schafer
100 Free - 1:17.81 - 1st
25 Fly - 16.77 - 1st
50 Free - 33.13 - 1st
25 Free - 15.42 - 1st
100 IM - 1:33.95 - 1st

13 & 14 Boys

Hudson Ward
100 Free - 1:25.31 - 2nd
25 Breast - 23.16 - 3rd
50 Free - 36.22 - 3rd
25 Free - 15.74
50 Breast - 51.15 - 2nd

15 - 17 Girls

Talyah Cuthbert
100 Free - 1:05.54 - 1st
50 Free - 30.31 - 1st
50 Back - 35.15 - 1st
25 Free - 13.85 - 1st
100 IM - 1:17.31 - 1st

Mya Shipley
100 Free - 1:21.90 - 3rd
100 Back - 1:36.00 - 1st
50 Free - 38.80 - 3rd
25 Back - 21.18 - 1st
25 Free - 17.84 - 3rd

15 - 17 Boys

Cole Allen
100 Free - 1:15.26 - 1st
100 Back 1:29.24 - 1st
50 Fly - 36.64 - 1st
100 Breast - 1:51.80 - 1st

18 & Over Women

Crystal Corey
25 Fly - 30.56 - 4th
50 Free - 54.35 - 3rd
50 Back - 1:06.42 - 2nd
100 Breast - 2:30.57 - 4th
50 Breast - 1:03.57 - 2nd

Rhonda Gleim
100 Free - 1:59.28 - 3rd
50 Free - 50.06 - 2nd
50 Back - 1:02.49 - 1st
25 Free - 21.95 - 2nd
50 Breast - 1:04.03 - 3rd

Tamara Gleim
50 Free - 1:13.58 - 4th
50 Back - 1:33.13 - 3rd
25 Back - 39.60 - 2nd
25 Free - 33.89 - 3rd

Ali St.Cyr
100 Free - 1:32.10 - 2nd
100 Back - 1:51.08 - 1st
25 Breast - 29.38 - 3rd
100 Breast - 2:11.99 - 3rd
100 IM - 1:56.03 - 2nd

18 & Older Men

Jonathan Ward
25 Back - 17.94 - 1st
100 Breast - 1:42.28 - 1st
25 Free - 14.12 - 2nd
50 Breast - 45.64 - 2nd
100 IM - 1:26.57 - 1st

Portal