19 swimmers from the ACT Swift Stingrays advanced to the provincial swim meet.
They competed at South Semi-Finals in Estevan over the weekend.
Talyah Cuthbert won gold in the overall age group high point totals for 15 to 17 girls.
Lincoln Moffit won bronze in 11 & 12 boys.
Here are the complete results:
7 & 8 Girls
Regan Shaw
50 Back - 10th - 1:17.24
50 Free - 8th - 1:14.06
25 Back - 11th - 34.41
25 Free - 13th - 32.39
9 & 10 Girls
Savannah Moffitt
50 Breast - 5th - 56.67
100 Free - 5th - 1:35.10
50 Fly - 3rd - 54.29
100 Breast - 5th - 2:03.97
100 IM - 10th - 1:51.65
Mackenzie Shaw
100 Back - 5th - 2:14.19
100 Free - 11th - 2:10.79
50 Free - 17th - 57.57
9 & 10 Boys
Maddox Green
25 Fly - 7th - 28.28
50 Breast - 8th - 1:03.92
50 Back - 5th - 52.26
50 Free - 5th - 42.29
100 IM - 6th - 2:00.13
Jett Schafer
50 Breast - 4th - 50.14
100 Free - 2nd - 1:23.48
50 Back - 3rd - 47.81
100 Breast - 5th - 1:56.66
50 Free - 2nd - 36.87
11 & 12 Girls
Bella Green
100 Free - 7th - 1:25.92
50 Back - 5th - 44.35
50 Fly - 10th - 51.67
100 Breast - 5th - 1:55.61
50 Free - 6th - 39.34
Emma Shipley
200 Free - 8th - 3:30.76
100 Back - 9th - 1:43.28
100 Free - 18th - 1:40.32
50 Back - 11th - 49.52
100 Breast - 11th - 2:08.82
11 & 12 Boys
Drew Cuthbert
25 Fly - 4th - 23.18
50 Breast - 6th - 57.23
100 Free - 6th - 1:34.03
50 Back - 6th - 52.09
50 Free - 8th - 43.52
Lincoln Moffitt
25 Fly - 2nd - 18.61
100 Free - 2nd - 1:16.72
50 Fly - 1st - 42.10
100 Breast - 2nd - 1:42.03
50 Free - 1st - 35.26
13 & 14 Girls
Gabriella Corey
50 Fly - 9th - 44.58
100 Breast - 8th - 1:47.21
100 Fly - 5th - 1:49.11
200 Breast - 5th - 3:47.64
200 IM - 8th - 3:39.40
Saylor Cuthbert
100 Breast - 9th - 1:48.59
100 Free - 8th - 1:25.96
50 Back - 7th - 43.97
50 Free - 8th - 38.46
50 Breast - 2nd - 48.92
Sophia Dyck-Funk
200 Free - 4th - 3:08.89
100 Breast - 5th - 1:43.71
100 Fly - 4th - 1:47.55
200 Breast - 3rd - 3:40.27
200 IM - 6th - 3:29.97
Violet Schafer
50 Fly - 4th - 37.60
100 Free - 5th - 1:15.62
50 Back - 3rd - 41.69
50 Free - 1st - 32.40
200 IM - 4th - 3:25.03
13 & 14 Boys
Hudson Ward
100 Breast - 5th - 1:44.50
100 Free - 6th - 1:19.95
50 Back - 6th - 45.23
50 Free - 3rd - 34.49
50 Breast - 4th - 43.83
15 - 17 Girls
Talyah Cuthbert
50 Fly - 1st - 33.33
100 Free - 1st - 1:05.63
50 Back - 1st - 35.07
50 Free - 1st - 29.28
200 IM - 1st - 2:50.57
Mya Shipley
200 Free - 5th - 3:04.33
200 Back - 4th - 3:36.74
100 Free - 5th - 1:24.61
50 Back - 6th - 46.54
50 Breast - 7th - 58.17
15 - 17 Boys
Cole Allen
50 Fly - 9th - 36.12
100 Free - 6th - 1:14.04
50 Back - 3rd - 43.13
100 Back - 3rd - 1:32.01
50 Free - 8th - 32.81
18 & Over Women
Rhonda Gleim
100 Breast - 4th - 2:19.16
100 Free - 4th - 1:57.72
50 Back - 2nd - 59.83
50 Free - 3rd - 49.60
50 Breast - 2nd - 1:02.29
Tamara Gleim
100 Free - 5th - 2:48.48
50 Back - 3rd - 1:32.36
100 Back - 3rd - 3:11.35
50 Free - 4th - 1:20.60
Ali St. Cyr
200 Back - 1st - 3:49.48
100 Breast - 3rd - 2:14.16
100 Free - 3rd - 1:35.10
100 Back - 2nd - 1:48.04
200 Breast - 2nd - 4:42.98
18 & Over Men
Jonathan Ward
100 Breast - 2nd - 1:41.93
100 Free - 1st - 1:10.77
50 Free - 1st - 30.51
50 Breast - 2nd - 46.40