More than 1,100 community organizations across Saskatchewan received a boost in the fourth quarter of 2024-25, as Lotteries and Gaming Saskatchewan (LGS) distributed $2.1 million in charitable gaming grants.
Town | Recipient | Total Amount |
Beechy | Beechy Community Rink Co-operative Association Ltd. | $3,102.56 |
Beechy Royal Canadian Legion #324 | $277.38 | |
$3,379.94 | ||
Cabri | Cabri Bulldogs U15 | $2,001.53 |
$2,001.53 | ||
Delisle | Delisle Bruins Female U11 | $250.00 |
Delisle Bruins U9B | $574.20 | |
Delisle Community Fundraising Committee | $3,566.58 | |
Delisle Minor Hockey Association | $1,245.63 | |
Delisle Rebels Senior Basketball Program | $537.50 | |
Delisle U13 C Bruins | $623.09 | |
Skate Delisle | $394.33 | |
$7,191.33 | ||
Elrose | Elrose ABC Family Centre Inc. | $4,662.94 |
U13 Western Prairie Blaze | $989.50 | |
$5,653.44 | ||
Eston | Dr. David S. Mulder Eston District Health Foundation Inc. | $145.63 |
Prairie West Historical Society | $172.50 | |
$318.13 | ||
Kindersley | Kinder Kollege Inc. | $545.00 |
Kindersley Kinsmen & Kinette Clubs | $1,366.26 | |
Kindersley U7 Hockey Tournament | $207.50 | |
Sask West Wheat Kings | $2,125.00 | |
U15AA Western Prairie Thunder | $2,174.39 | |
West Central Early Childhood Intervention Inc. | $693.09 | |
Wheatkings U18 Hockey | $2,870.38 | |
$9,981.62 | ||
Kyle | Kyle & District Recreation Board | $,2,829.60 |
Kyle Anglican Womens Group | $306.00 | |
Kyle Fish & Game League | $441.34 | |
$3,576.94 | ||
Leader | Leader & District Minor Hockey | $238.04 |
Leader Lions Club Inc. | $5,241.31 | |
Leader Skating Club | $76.25 | |
Leader U11 Flyers | $498.75 | |
River Ridge Golf Club Inc. | $790.88 | |
Sandhills Boxing Club | $948.82 | |
$7,794.05 | ||
Luseland | Bell Acres Golf & Country Club | $735.89 |
$735.89 | ||
Macklin | Macklin & District Aquatic Centre Inc. | $2,996.63 |
Macklin Skating Club | $1,187.50 | |
West Central Wheatkings U15 AA | $133.75 | |
Western Prairie Mohawks | $375.00 | |
$4,692.88 | ||
Outlook | Outlook Kinsmen Club | $625.00 |
$625.00 | ||
Perdue | Perdue & District Charity Organization | $1,159.67 |
Perdue Minor Hockey | $737.75 | |
Perdue School Community Council | $337.00 | |
$2,234.42 | ||
Plenty | Little Legacy Learning Plenty Inc. | $3,835.35 |
$3,835.35 | ||
Rosetown | Nevada YBC | $211.94 |
Rosetown Kinsmen Club | $2,957.83 | |
U15AA Western Prairie Thunder | $3,215.37 | |
$6,385.14 | ||
Sceptre | Great Sandhills Museum and Interpretive Centre | $1,325.13 |
$1,325.13 | ||
Unity | Lions Club of Unity Inc. | $951.57 |
The Unity Golf Club Inc. | $5,616.36 | |
U15A Western Prairie Thunderbolts | $2,322.50 | |
Unity Minor Hockey Association | $2,762.76 | |
West Central Wheat Kings U13AA | $2,011.38 | |
$13,664.57 | ||
Wilkie | Wilkie Curling Club Inc. | $3,403.88 |
Wilkie Minor Hockey | $575.00 | |
Wilkie/Scott Pastoral Charge | $281.25 | |
$4,260.13 |
"Our government is committed to delivering for Saskatchewan communities and one of the ways we do that is through charitable gaming grants," said Jeremy Harrison, minister responsible for LGS. "The proceeds from gaming in Saskatchewan support charitable organizations and activities across the province, including the arts, culture, sports and more."
The grants, issued quarterly, are calculated as 25 per cent of the net revenue raised through licensed charitable gaming activities, including bingos, raffles, breakopen ticket sales, Texas hold 'em tournaments and Monte Carlo events. Each organization may receive up to $100,000 annually.
Funding was distributed to organizations in several regions across the province, including:
- Yorkton, Melville and area: more than $93,000
-
Swift Current and area: more than $27,000
-
Weyburn, Estevan and area: more than $62,000
-
Prince Albert and area: more than $122,000
-
Meadow Lake and area: more than $55,000
-
Humboldt, Melfort and area: more than $60,000
Grants are awarded to groups and organizations in good standing, based on financial reports and related documentation submitted to the Saskatchewan Liquor and Gaming Authority (SLGA).